<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The IT-Finance Connection</title>
	<atom:link href="http://www.it-financeconnection.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.it-financeconnection.com</link>
	<description>Better Communication Leads to Better Business Intelligence</description>
	<pubDate>Tue, 06 Oct 2009 13:03:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Podcast: ControlPanelGRC</title>
		<link>http://www.it-financeconnection.com/business-intelligence/podcast-controlpanelgrc/</link>
		<comments>http://www.it-financeconnection.com/business-intelligence/podcast-controlpanelgrc/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:02:32 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Newsletters]]></category>

		<category><![CDATA[Controlpanelgrc]]></category>

		<category><![CDATA[Governance]]></category>

		<category><![CDATA[GRC]]></category>

		<category><![CDATA[risk and complance]]></category>

		<guid isPermaLink="false">http://www.it-financeconnection.com/?p=1708</guid>
		<description><![CDATA[SymSoft Corp. has introduced ControlPanelGRC, a second generation governance, <img src="http://www.it-financeconnection.com/wp-content/uploads/2009/10/cpgrc.jpg" alt="cpgrc" title="cpgrc" width="132" height="47" class="alignnone size-full wp-image-1710" />risk and compliance platform. SymSoft CTO Scott Goolik tells The IT-Finance Connection that the new product goes beyond the initial tasks performed by GRC tools, which heavily focused on segregation of duties.]]></description>
			<content:encoded><![CDATA[<p><strong>SymSoft CTO Scott Goolik on ControlPanelGRC: </strong><a href="http://www.it-financeconnection.com/audio/0923symsoft.mp3">Download audio file (0923symsoft.mp3)</a><br /><br />
<strong></strong></p>
<p></br><br />
<strong>ControlPanelGRC Improves Compliance and Enhances Productivity<br />
</strong><br />
ControlPanelGRC is a second-generation suite of modular, integrated Governance, Risk and Compliance (GRC) applications that address the major areas of compliance concern at every level. Developed by SymSoft and supported by Symmetry Corporation’s 14 <img class="alignnone size-full wp-image-1710" title="cpgrc" src="http://www.it-financeconnection.com/wp-content/uploads/2009/10/cpgrc.jpg" alt="cpgrc" width="132" height="47" />years of SAP experience, ControlPanelGRC provides the perfect GRC solution for SAP-based environments. ControlPanelGRC works with companies to maximize compliance investments, to improve productivity and responsiveness, and to drive effectiveness.</p>
<p>Today, organizations are being asked to provide results well beyond Segregation of Duties (SOD) dictated by the Sarbanes-Oxley Act (SOX) with fewer resources and with higher levels of compliance reporting requirements. While first-generation GRC solutions responded to SOX, they didn’t increase the automation of processes that would result in tangible operational improvements, nor did they do anything to manage the high ongoing maintenance costs.</p>
<p><a href="http://www.controlpanelgrc.com/products.asp">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-financeconnection.com/business-intelligence/podcast-controlpanelgrc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Podcast: myDIALS 3.0 and NetSuite Integrate</title>
		<link>http://www.it-financeconnection.com/saas/podcast-mydials-30-and-netsuite-integrate/</link>
		<comments>http://www.it-financeconnection.com/saas/podcast-mydials-30-and-netsuite-integrate/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:56:55 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[myDIALS]]></category>

		<category><![CDATA[mydials 3.0]]></category>

		<category><![CDATA[netsuite]]></category>

		<guid isPermaLink="false">http://www.it-financeconnection.com/?p=1698</guid>
		<description><![CDATA[<img src="http://www.it-financeconnection.com/wp-content/uploads/2009/09/netsuite.gif" alt="netsuite" title="netsuite" width="121" height="48" class="alignnone size-full wp-image-1699" />On Sept. 22, an integration of myDIALS 3.0 and NetSuite's cloud computing platform was announced. The IT-Finance Connection discussed the move with two NetSuite executives: Vice President for Developer Programs Guido Haarmans and Principal Product Manager Malin Huffman. The move, they said, was designed to help NetSuite dig deeper into the vertical market and to more efficiently serve larger companies. <i>(Podcast length: 8:31)</i>]]></description>
			<content:encoded><![CDATA[<p><strong>Guido Haarmans, NetSuite’s Vice President for Developer Programs and Malin Huffman, the company&#8217;s Principle Product Manager, discuss the integration with myDIALS 3.0 with The IT-Finance Connection: </strong><a href="http://www.it-financeconnection.com/audio/0923netsuite.mp3">Download audio file (0923netsuite.mp3)</a><br /></p>
<p><em>The press release:</em></p>
<p><strong>myDIALS Integrates Business Intelligence Application With Netsuite’s Cloud Computing Platform</strong></p>
<p>myDIALS, a leading vendor of operational performance optimization solutions, today announced the integration of myDIALS 3.0 with the NetSuite cloud computing platform. <img class="alignnone size-full wp-image-1699" title="netsuite" src="http://www.it-financeconnection.com/wp-content/uploads/2009/09/netsuite.gif" alt="netsuite" width="121" height="48" />Software as a Service (SaaS)-based business intelligence dashboards enable operational users to consistently monitor, analyze and act on data from any operational or business data source  in order to optimize business processes.  Built using NetSuite’s SuiteCloud development platform, the combined solution helps companies gain maximum efficiency for their business processes supported in NetSuite’s CRM, Accounting/ERP and Ecommerce applications.</p>
<p>“By delivering timely, relevant information and analysis suitable for all employees, myDIALS helps users to improve performance of critical business processes,” says Wayne Morris, myDIALS CEO.  “For example, myDIALS lets users drill into Key Performance Drivers (KPDs), as well as the more typical Key Performance Indicators (KPIs), to determine the root cause of the problem.  With the combined myDIALS and NetSuite solution, customers can now reap the benefits of an integrated SaaS delivery model.”</p>
<p><a href=" http://mydials.com/newsroom/2009/09/22/mydials-integrates-business-intelligence-application-with-netsuite%E2%80%99s-cloud-computing-platform/">Read More&#8230;</a><em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-financeconnection.com/saas/podcast-mydials-30-and-netsuite-integrate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Check out the New IT-Finance Connection Newswire</title>
		<link>http://www.it-financeconnection.com/business-intelligence/check-out-the-new-it-finance-connection-newswire/</link>
		<comments>http://www.it-financeconnection.com/business-intelligence/check-out-the-new-it-finance-connection-newswire/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:33:04 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.it-financeconnection.com/?p=1689</guid>
		<description><![CDATA[</a> <img class="alignnone size-full wp-image-704" title="newspaper icon" src="http://www.it-financeconnection.com/wp-content/uploads/2009/04/news22.jpg" alt="newspaper icon" width="121" height="103" />The IT-Finance Connection Newswire has been improved. It is the best one-stop source of information about the quickly changing world of business intelligence. The newsletter still features a compilation of important news events. We've added podcasts and links to valuable information elsewhere on the Web. Please click on this link for subscription information. ]]></description>
			<content:encoded><![CDATA[<p>The IT-Finance Connection Newswire has been expanded with podcasts and links to valuable content elsewhere on the Web. Pls. Email: <a title="Carl Weinschenk" href="mailto:carlw@it-financeconnection.com">send me an emailor respond below to be put on the email list.</p>
<p>Thanks,</p>
<p>Carl Weinschenk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-financeconnection.com/business-intelligence/check-out-the-new-it-finance-connection-newswire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Podcast: BI and Nonprofits</title>
		<link>http://www.it-financeconnection.com/business-intelligence/podcast-bi-and-nonprofits/</link>
		<comments>http://www.it-financeconnection.com/business-intelligence/podcast-bi-and-nonprofits/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:46:02 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[BI]]></category>

		<category><![CDATA[holly ross]]></category>

		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://www.it-financeconnection.com/?p=1680</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-1681" title="hollyross" src="http://www.it-financeconnection.com/wp-content/uploads/2009/09/hollyross.jpg" alt="hollyross" width="140" height="117" />Holly Ross, the Executive Director of the Nonprofit Technology Network, tells The IT-Finance Connection that non-profits labor under a number of misconceptions, including the ideas that BI is too expensive and complicated and that dashboards and BI are synonymous. Ross--who posted a blog on the topic last week--thinks that the theme is the difficulty of truly matching metrics to outcomes.]]></description>
			<content:encoded><![CDATA[<p><strong>Ross on BI and Nonprofits</strong>: <a href="http://www.it-financeconnection.com/audio/0921ross.mp3">Download audio file (0921ross.mp3)</a><br /></p>
<p>If you&#8217;re a frequent reader of this blog, you know that if I could do it all over <img class="alignnone size-full wp-image-1681" title="hollyross" src="http://www.it-financeconnection.com/wp-content/uploads/2009/09/hollyross.jpg" alt="hollyross" width="140" height="117" />again, I would have paid more attention in math class. Though my high school calculus class actually made me break out in hives &#8212; it was the most stressful experience of my life &#8212; I adore data. I want to eat statistics for dinner. I would marry a good data visualization. Mashups make me want to sing!</p>
<p>I love this stuff because, to me, data done right is empowerment. I look at it this way: a piece of data can tell you where you are, today. If you collect and analyze data over time, it can tell you where you&#8217;re headed, tomorrow &#8212; and that can help you make better business decisions.</p>
<p>That&#8217;s when data becomes intelligence.</p>
<p>The field of Business Intelligence (BI) is growing by leaps and bounds as technology tools make getting, combining, and visualizing data easier than ever before. I&#8217;d like to stress that even though it has a fancy name and is used at large corporations, BI is something we all can do, no matter the size or scope of our organization.</p>
<p><a href="http://nten.org/blog/2009/09/2/making-smarter-decisions-five-business-intelligence-myths">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-financeconnection.com/business-intelligence/podcast-bi-and-nonprofits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Imhoff: Bad Economy Helps BI Prove its Value</title>
		<link>http://www.it-financeconnection.com/business-intelligence/imhoff-bad-economy-helps-bi-prove-its-value/</link>
		<comments>http://www.it-financeconnection.com/business-intelligence/imhoff-bad-economy-helps-bi-prove-its-value/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:13:51 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Claudia Imoff]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.it-financeconnection.com/?p=1643</guid>
		<description><![CDATA[<img class="size-full wp-image-1646 alignleft" title="imhoffii" src="http://www.it-financeconnection.com/wp-content/uploads/2009/09/imhoffii.jpg" alt="imhoffii" width="116" height="137" />Consultant, analyst and expert Claudia Imhoff says that the financial crucible of the past year has helped the business intelligence platforms become a more central set of corporate tools. In a podcast, the President and Founder of Intelligent Solutions tells The IT-Finance Connection that SaaS and open source techniques have flourished and that the focus is not on trial and error – it’s on approaches that produce immediate results.]]></description>
			<content:encoded><![CDATA[<p><strong>Claudia Imhoff on BI: </strong><a href="http://www.it-financeconnection.com/audio/0909imhoff2.mp3">Download audio file (0909imhoff2.mp3)</a><br /></p>
<p>Business Intelligence (BI) is an environment in which the business community receives information that is reliable, consistent, easily understood and manipulated.</p>
<p><img class="size-full wp-image-1646 alignleft" title="imhoffii" src="http://www.it-financeconnection.com/wp-content/uploads/2009/09/imhoffii.jpg" alt="imhoffii" width="116" height="137" />The analytics produced permit not only a good view of what has happened in the organization but also where it will be in the near future and what is happening right now. I see BI as the overarching term for all analytics including those for market and competitive intelligence analyses.</p>
<p>BI has been used for years in the area of finance; the ability to analyze customer behaviors and buying patterns, determine profitable products and services, as well as the ability to detect fraudulent activities just a bit faster than ever before are just a few examples of how BI has contributed to smarter, more effective financial organizations.</p>
<p>Some best practices for any company wishing to start or expand their BI efforts include:</p>
<ul>
<li>Understand the business problem to be solved.</li>
</ul>
<ul>
<li> Ensure business involvement in the project and ultimate BI solution.</li>
</ul>
<ul>
<li> Build a sustainable architecture that is scalable (in data volumes and numbers of concurrent users), can support the performance demands it will incur, and is flexible in terms of the types of analytics it can support.</li>
</ul>
<p>BI for financial institutions is undergoing a significant change as more and more data is captured by enterprises. The volumes of data and myriad of more sophisticated analytics that can be performed on this data are only just now being implemented and understood – and finance is leading the way!</p>
<p><em>&#8211;Claudia Imhoff, Ph.D.<br />
</em></p>
<p><em>About Claudia Imhoff: Claudia Imhoff, Ph.D., the President and Founder of <a href="http://www.intelsols.com">Intelligent Solutions</a>, is a popular and dynamic speaker and internationally recognized expert on analytical CRM, business intelligence, and the infrastructure to support these initiatives – the Corporate Information Factory (CIF Dr. Imhoff has co-authored five highly-regarded and popular books on these subjects and writes monthly columns (totaling more than 60) for technical and business magazines. She has served on the Board of Advisors for DAMA International and was chosen by the DAMA organizations to receive the 1999 Individual Achievement Award. She is an advisor and a faculty member for The Data Warehousing Institute and serves as an advisor for several technology and commercial companies.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-financeconnection.com/business-intelligence/imhoff-bad-economy-helps-bi-prove-its-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The IT-Finance Connection Newswire for Sept. 3</title>
		<link>http://www.it-financeconnection.com/risk-and-compliance/the-it-finance-connection-newswire-for-sept-3/</link>
		<comments>http://www.it-financeconnection.com/risk-and-compliance/the-it-finance-connection-newswire-for-sept-3/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:50:54 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Risk and Compliance]]></category>

		<category><![CDATA[Attivio]]></category>

		<category><![CDATA[CiRBA]]></category>

		<category><![CDATA[Datamonitor]]></category>

		<category><![CDATA[DSR]]></category>

		<category><![CDATA[GE Fanuc]]></category>

		<category><![CDATA[Genpact]]></category>

		<category><![CDATA[Jaros]]></category>

		<category><![CDATA[KXEN]]></category>

		<category><![CDATA[MicroStrategy]]></category>

		<category><![CDATA[Neolane]]></category>

		<category><![CDATA[Netezza]]></category>

		<category><![CDATA[Oco]]></category>

		<category><![CDATA[Societe Generale]]></category>

		<category><![CDATA[Talend]]></category>

		<category><![CDATA[Tallan]]></category>

		<category><![CDATA[Verint]]></category>

		<category><![CDATA[Virtusa]]></category>

		<category><![CDATA[VPI]]></category>

		<guid isPermaLink="false">http://www.it-financeconnection.com/?p=1638</guid>
		<description><![CDATA[<img src="http://www.it-financeconnection.com/wp-content/uploads/2009/04/news21.jpg" alt="newspaper icon" title="newspaper icon" width="121" height="103" class="alignnone size-full wp-image-695" />In this issue: Attivio and Netezza Partner; Verint to Help First Responders; Jaros’ Dashboards and Reports; Talend and Tallan Make News; Oco Launches Supply Chain; Neolane, KXEN Cooperate, MicroStrategy Chosen by Societe Generale, GE Fanuc Launches Advanced Analytics and More…]]></description>
			<content:encoded><![CDATA[<p><a title="The IT-Finance Connection Newsletter" href=" 	http://archive.constantcontact.com/fs068/1102024466414/archive/1102690509248.html"><br />
<img class="alignnone size-full wp-image-1620" title="mouse" src="http://www.it-financeconnection.com/wp-content/uploads/2009/09/mouse.png" alt="mouse" width="64" height="64" /></a> To see the Thursday, September 3 issue of The IT-Finance Connection Newswire <a href="http://archive.constantcontact.com/fs068/1102024466414/archive/1102690509248.html">click here</a> or on the mouse. To be added to the free newsletter email list, contact me at <a title="Carl Weinschenk" href="mailto:carlw@it-financeconnection.com">carlw@it-financeconnection.com</a> or sign up for the RSS feed via the &#8220;subscribe&#8221; icon above right. Your name and email will be used for no purpose besides sending the newsletter.</p>
<h5><a href="http://www.kde-look.org/usermanager/search.php?username=mentalrey">Icon courtesy of Alessandro Rei.</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.it-financeconnection.com/risk-and-compliance/the-it-finance-connection-newswire-for-sept-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The IT-Finance Connection Newswire for Sept. 1</title>
		<link>http://www.it-financeconnection.com/business-intelligence/the-it-finance-connection-newswire-5/</link>
		<comments>http://www.it-financeconnection.com/business-intelligence/the-it-finance-connection-newswire-5/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:57:04 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Amway Farmer Brothers]]></category>

		<category><![CDATA[Angel.com]]></category>

		<category><![CDATA[Aon]]></category>

		<category><![CDATA[Blacbaud]]></category>

		<category><![CDATA[Butler]]></category>

		<category><![CDATA[Dashboard Insight]]></category>

		<category><![CDATA[Hexagon]]></category>

		<category><![CDATA[IM]]></category>

		<category><![CDATA[Information Builders]]></category>

		<category><![CDATA[MicroStrategy]]></category>

		<category><![CDATA[NICE]]></category>

		<category><![CDATA[Pantaho]]></category>

		<category><![CDATA[ParAccell]]></category>

		<category><![CDATA[PeopleCube]]></category>

		<category><![CDATA[SD Times]]></category>

		<category><![CDATA[SPSS]]></category>

		<category><![CDATA[Star Analytics]]></category>

		<category><![CDATA[The First American Corporation]]></category>

		<category><![CDATA[Tracegains]]></category>

		<category><![CDATA[TRX]]></category>

		<category><![CDATA[University of Michigan]]></category>

		<category><![CDATA[Ventana]]></category>

		<guid isPermaLink="false">http://www.it-financeconnection.com/?p=1607</guid>
		<description><![CDATA[<img src="http://www.it-financeconnection.com/wp-content/uploads/2009/04/news22.jpg" alt="newspaper icon" title="newspaper icon" width="121" height="103" class="alignnone size-full wp-image-704" />Star Analytics' Patent, Aon’s on the defense industry, TRX’s hotel analytics intro, NICE gets Hexagon, Information Builders gets recognized, SPSS vote set, PeopleCube plays it big, Pentaho’s new release, Blackbaud goes to school, Dashboard Insights’ new report, Amway's use of BI and more…]]></description>
			<content:encoded><![CDATA[<p><a title="The IT-Finance Connection Newsletter" href="http://archive.constantcontact.com/fs068/1102024466414/archive/1102688189799.html"><br />
<img class="alignnone size-full wp-image-1620" title="mouse" src="http://www.it-financeconnection.com/wp-content/uploads/2009/09/mouse.png" alt="mouse" width="64" height="64" /></a> To see the Tuesday, September 1 issue of The IT-Finance Connection Newswire <a href="http://archive.constantcontact.com/fs068/1102024466414/archive/1102688189799.html">click here</a> or on the mouse. To be added to the free newsletter email list, contact me at <a title="Carl Weinschenk" href="mailto:carlw@it-financeconnection.com">carlw@it-financeconnection.com</a> or sign up for the RSS feed via the &#8220;subscribe&#8221; icon above right. Your name and email will be used for no purpose besides sending the newsletter.</p>
<h5><a href="http://www.kde-look.org/usermanager/search.php?username=mentalrey">Icon courtesy of Alessandro Rei.</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.it-financeconnection.com/business-intelligence/the-it-finance-connection-newswire-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business is Not All About Measurement</title>
		<link>http://www.it-financeconnection.com/risk-and-compliance/business-is-not-all-about-measurement/</link>
		<comments>http://www.it-financeconnection.com/risk-and-compliance/business-is-not-all-about-measurement/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:36:14 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Newsletters]]></category>

		<category><![CDATA[Promo]]></category>

		<category><![CDATA[Risk and Compliance]]></category>

		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[partnership pages]]></category>

		<category><![CDATA[BI]]></category>

		<category><![CDATA[Cliff Berg]]></category>

		<category><![CDATA[information technology]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[measurement]]></category>

		<guid isPermaLink="false">http://www.it-financeconnection.com/?p=1590</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-730" title="berg" src="http://www.it-financeconnection.com/wp-content/uploads/2009/04/berg.jpg" alt="berg" width="133" height="139" />In theory, IT consolidation is great. It can improve coordination and let the organization understand precisely what is going on in the field. IT consultant and IT-Finance Connection Advisory Board member Cliff Berg says that real world problems arise when the desire for control and measurement becomes an obstacle to the performance of the task at hand. This, he says, can lead staff to seek non-approved and hidden resources. ]]></description>
			<content:encoded><![CDATA[<p>Measuring the business is critical for its long-term health - that is a key driver for business intelligence - but we need to remember that business is not all about measurement. If measurement takes priority over operation, then you are in trouble.</p>
<p>A large U.S. government agency recently discovered this. This agency — like many others – had undertaken to consolidate its IT activities. It established a centralized data center and created a program to move all applications an<img class="alignleft size-full wp-image-730" title="berg" src="http://www.it-financeconnection.com/wp-content/uploads/2009/04/berg.jpg" mce_src="http://www.it-financeconnection.com/wp-content/uploads/2009/04/berg.jpg" alt="berg" width="133" height="139">d application development under the management of a single centralized entity, located in the Washington D.C. area. The agency is highly dispersed geographically across the U.S.</p>
<p>After two years of work, the Washington leadership had been under the impression that the field had accepted the change and that further development of applications would proceed in a coordinated manner, with field units working with the Washington office. It also believed that it had completed an inventory of existing field applications.</p>
<p>A team gathering requirements for mobile computing blew these beliefs out of the water. The team found that field units had been resorting to using non-agency resources to get their jobs done. In particular, field units were using tools such as Google Docs and personal mobile computing accounts for 60 percent to 80 percent of their work.</p>
<p>Up to this point few Agency employees - and fewer consultants - wanted to challenge the centralization program, as it was a &#8220;sacred cow,” driven by a theory that consolidation would save money and tighten security. Instead, it had the effect of driving people in their field to take their work under the radar.</p>
<p>Once the requirements results came out, several employees spoke up. Some of their comments included the following:</p>
<p style="padding-left: 30px;" mce_style="padding-left: 30px;">The challenge you outline will not be readily or efficiently (and maybe not even effectively) solved with a centralized approach. The leadership that has eyes-on what&#8217;s happening with IT/IM are those in the [field operations].&nbsp; Centralization breeds the expectation that the responsibility for policing up IT/IM discipline has been moved elsewhere; and in turn fosters the laissez-faire perspective that &#8220;since I can get my IT/IM solutions easily, quickly, and locally, why should I stop it?</p>
<p style="padding-left: 30px;" mce_style="padding-left: 30px;">Work falls into the categories of (a) Compliance, and (b) Mission Delivery. I think historically it has been a-lot easier to gain budget for Compliance efforts - the Agency often has a gun at its head. Those kinds of projects got the vast majority of the development money throughout the years and then locked it up in Steady State (maintenance of legacy). Our [portfolio management] process is heavily titled in favor of [Steady State] and therefore the status quo. Field business (mission delivery) automation is a very poor step child in comparison.</p>
<p style="padding-left: 30px;" mce_style="padding-left: 30px;">NONE of the [Washington provided applications] were effective in meeting [field level] business needs&#8221;&#8230;&nbsp; I recall [a local manager] saying, &#8216;the combined total addresses less than 10%&#8217;, and that efforts redirected toward the [Washington-provided applications] requirements were one of their larger challenges because they interferred with priorities that had direct bearing on real business targets.</p>
<p style="padding-left: 30px;" mce_style="padding-left: 30px;">&#8230;the [Washington office] has failed to fully comprehend the value of, and opportunity costs of not addressing local systems&#8230;The part that truly mystifies me is why we can&#8217;t leverage these opportunities and gain more results with the lower costs and faster development I&#8217;m convinced we could achieve if we can but avoid forcing absolutely everything through a data center &#8216;keyhole&#8217; - which of course can&#8217;t happen, everyone knows it, and everyone who is accomplishing much is finding ways to work around.&#8221;</p>
<p>Wow. So much for the OMB mandates for consolidation of systems, and for increased focus on measurement! The above comments are saying in no uncertain terms that consolidation - at least as implemented by this particular agency - is not working or even desirable. The comments also say that too much focus on compliance-oriented applications - which tend to be those that are designed for performance measurement - causes the budgets for real business applications to be starved.</p>
<p>So does excessive measurement kill the goose? And is centralization a necessary ingredient of measurement? Hardly, but centralization is a first impulse response when increased transparency is called for. It is conceptually simply: put everything in one place, and funnel everything through one group, and direct that group to build measurement systems.</p>
<p>But this simple approach doesn&#8217;t work for many organizations - especially large, distributed organizations - as the case above illustrates.</p>
<p>I am not even going to attempt to get into possible solutions in this article, because that is a separate long topic in its own right; but I will provide some food for thought on this: an approach known as a &#8220;center-led&#8221; approach [1] tends to provide the flexibility that the field needs while providing the centralized resources and expertise that the field can tap to do things in the preferred manner. In my book Value-Driven IT [2] I expound on this approach in the form of a CIO organization that acts as a mentor for the rest of the organization, but does not own IT systems or development.</p>
<p>1. eSourcing wiki article, describing the &#8220;center-led&#8221; approach in procurement. See<br />
http://www.esourcingwiki.com/index.php/Center_Led_Purchasing#Center_Led_Model</p>
<p>2. Value-Driven IT, by Cliff Berg, 2008.</p>
<p><i>About Cliff Berg: Cliff Berg is a member of the IT-Finance Connection Advisory Board.</i></p>
<p><i>He is a consultant in IT process, methodology, and change management,  and a former enterprise system architect. Cliff has written four books, most  recently </i>Value-Driven IT<i>, and before that</i> High-Assurance Design<i>. Previously  Cliff was founder and CTO of Digital Focus, now Command Information.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-financeconnection.com/risk-and-compliance/business-is-not-all-about-measurement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The IT-Finance Connection Newswire</title>
		<link>http://www.it-financeconnection.com/risk-and-compliance/the-it-finance-connection-newswire-4/</link>
		<comments>http://www.it-financeconnection.com/risk-and-compliance/the-it-finance-connection-newswire-4/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:22:17 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Risk and Compliance]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[ClaraBridge]]></category>

		<category><![CDATA[Conversion Associates]]></category>

		<category><![CDATA[FOXTEL]]></category>

		<category><![CDATA[Guess?]]></category>

		<category><![CDATA[HCL]]></category>

		<category><![CDATA[HighJump]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Information Builders]]></category>

		<category><![CDATA[Kenosia]]></category>

		<category><![CDATA[MResult]]></category>

		<category><![CDATA[NDS]]></category>

		<category><![CDATA[Spectrum Bridge]]></category>

		<category><![CDATA[Sybase]]></category>

		<category><![CDATA[Teradata]]></category>

		<category><![CDATA[Third Nature]]></category>

		<category><![CDATA[TIBCO]]></category>

		<category><![CDATA[TM Forum]]></category>

		<category><![CDATA[Vertica]]></category>

		<guid isPermaLink="false">http://www.it-financeconnection.com/?p=1579</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-704" title="newspaper icon" src="http://www.it-financeconnection.com/wp-content/uploads/2009/04/news22.jpg" alt="newspaper icon" width="121" height="103" />In the August 27 issue: Guess? tries on Vertica, CAP launches, MResult grows, TM Forum: CSPs, Sybase to serve Amazon’s cloud, HighJump’s new dashboard, Spectrum Bridge’s SmartWaves, Teradata gets a Chile reception and more…]]></description>
			<content:encoded><![CDATA[<p><a title="The IT-Finance Connection Newsletter" href="http://archive.constantcontact.com/fs068/1102024466414/archive/1102683665819.html">Click here</a> to  see the Tuesday, August 27 issue of The IT-Finance Connection Newsletter.</p>
<p>To be added to the free newsletter email list, contact me at <a title="Carl Weinschenk" href="mailto:carlw@it-financeconnection.com">carlw@it-financeconnection.com</a> or sign up for the RSS feed via the &#8220;subscribe&#8221; icon above right. Your name and email will be used for no purpose besides sending the newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-financeconnection.com/risk-and-compliance/the-it-finance-connection-newswire-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The IT-Finance Connection Newswire</title>
		<link>http://www.it-financeconnection.com/uncategorized/the-it-finance-connection-newswire-3/</link>
		<comments>http://www.it-financeconnection.com/uncategorized/the-it-finance-connection-newswire-3/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:24:10 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[partnership pages]]></category>

		<category><![CDATA[Balanced Insight]]></category>

		<category><![CDATA[Cetrufuge Systems]]></category>

		<category><![CDATA[Cherokee Automotive]]></category>

		<category><![CDATA[Cyon]]></category>

