The IT-Finance Connection Virtualization Resource Guide
August 6, 2008
Virtualization enables resources–storage, PCs, etc.–to be “abstracted,” or separated, from the underlying hardware. This means, for instance, that data can be stored in a pool of repositories instead of a dedicated server, or a single PC can support multiple operating systems. The bottom line: More efficient use of resources.
Here is our first crack at a listing of virtualization resources. As with the other Resource guides, we will add to it over time. For an overall look at our guides, click on this link.
Three other guides–on VoIP, mobility/wireless and software-as-a-service–are available. These guides, in addition to The IT-Finance Connection podcasts, can be linked to from this page.
Photo courtesy of Mark Pellegrini and used under the GNU Free Documentation License.
A Guide to Data on the Web
| Resource | Type of Data | Description |
|---|---|---|
| Wikipedia | Definitions, links | Where else to start but Wikipedia? |
| VMWare | Vendor white paper | We are choosy on vendor links, but VMware dominates. |
| When Apps are Virtualized | Feature | There are many types of virtualization. This story focuses on applications |
| Microsoft Virtualization | Mini-site | Of course, it matters what Microsoft does. Nice treatment here. |
| Virtualization.com | Portal | Lots of good information. |
| Virtualization Daily | News site | More good information. |
| InfoWorld Virtualization Report | Blog | Blogs, podcasts |
| Preparing Your Enterprise for Virtualization | Feature | Virtualization is a big step, organizations must prepare. |
| Ars Technica Guide to Virtualization: Part 1 | Feature | The virtualization story, co-written with Intel. |
| Virtualization: Who Cares? | Blog | Concise information on virtualization-related issues. |
| Virtualization: How and Why You Should Get On the Bandwagon | Q&A | Interview with two experts on why virtualization is good. |
| Chalk Talk: Virtualization & Energy Efficiency | Podcast | Short presentation: "Chalk Talk: Virtualization & Energy Efficiency." |
| Virtualization 101: Tips and Interview from Two Experts (Part Two) | Feature | Practical tips from two more experts. |
| Microsoft Sees End of Windows Era | Feature | BBC looks at the end of Windows and Microsoft's reaction. |
| VirtualizationAdmin.com | Portal | Lots of information, links. |
Comments
One Response to “The IT-Finance Connection Virtualization Resource Guide”
Got something to say?




IBM has just released a very intresting webcast, which is now available on demand, The FSS webcast, “Going Green is Good Business” is available on demand for clients in the banking, insurance, and financial services industries:
https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&eventid=108526&sessionid=1&key=171355E2AAB9FA4F91BB522C2B56B1B6&sourcepage=register